Welcome to Shenzhen Boyi Jingke Technology Co., LTD.!

CN

Focus on industrial sensor R&D and manufacturing

Deeply engaged in the field of industrial automation domestic sensor well-known brand

WeChat consultation

Consultation service hotline

189-2926-4368

Contact Us

National service hotline

189 2926 4368

Mobile Phone: 189 2926 4368

Company Fax: 0769-8110 5398

Email: ranguanghui@boyijingke.com

Address: 12 / F, D2 Building, Technology Innovation Center, Songhu Wisdom Valley, Dongguan City, Guangdong Province

Optical fiber

location:Home» Data download» CAD» Optical fiber
Title File Size Updated Operate
PUS-3005 2.86 Mb 2023-08-17 Click for download
PU-4020 2.85 Mb 2023-08-17 Click for download
PU-3030 2.96 Mb 2023-08-17 Click for download
PU-2030 1.76 Mb 2023-08-17 Click for download
PUS-4030 51.08 Kb 2023-08-17 Click for download
PUS-4005 682.80 Kb 2023-08-17 Click for download
PUS-3030 2.92 Mb 2023-08-17 Click for download
PUS-2030 686.72 Kb 2023-08-17 Click for download
PUS-2005 2.85 Mb 2023-08-17 Click for download
PUE-4005 3.01 Mb 2023-08-17 Click for download
PUE-3005 3.02 Mb 2023-08-17 Click for download
PUE-2005 3.10 Mb 2023-08-17 Click for download
PUS-2012 2.85 Mb 2023-08-17 Click for download
PTG-320 877.73 Kb 2023-08-17 Click for download
PTG-320FP 1.09 Mb 2023-08-17 Click for download
PTG-420FP 977.60 Kb 2023-08-17 Click for download
Total262Data Page Location14/17Page Home Prev Page 12 13 14 15 16 Next Page Last
TOP
Hotline:189-2926-4368
Back to